IT/EU Size UK/AU Size US Size cm inch
35 2 5 21.3 8.3
35.5 2.5 5.5 21.6 8.5
36 3 6 22.2 8.7
36.5 3.5 6.5 22.5 9
37 4 7 23 9.2
37.5 4.5 7.5 23.5 9.4
38 5 8 23.8 9.6
38.5 5.5 8.5 24.1 9.8
39 6 9 24.6 10
39.5 6.5 9.5 25.1 10.2
40 7 10 25.4 10.4
40.5 7.5 10.5 25.9 10.6
41 8 11 26.2 10.8

Need help?

If you require any further information, feel free to contact us.

contact us